Grade 2 Titanium Bar Supplier
ASTM B348 Grade 2 round bar, SB 348 Gr 2 Flat Bar manufacturer in India
Titanium grade 2 Hex Bar, Cp Grade 2 Titanium Rod, Ti Cp Grade 2 Tie Bar, Commercially Pure Grade 2 Titanium Tie Bar

Titanium grade 2 Round Bar

Grade 2 Titanium Hex Bar

ASTM B348 Grade 2 Square Bar
SB 348 Gr 2 Round Bar has been known for its high strength and toughness, durability and low density, and ability to withstand high and low temperatures. Gr2 Titanium Bar has higher levels of iron and oxygen than other CP grades, which offers excellent formability and moderate strength with superior corrosion resistance. Titanium Titanium Gr 2 Bar which is Titanium UNS R50400 Bright Bar and Titanium Alloy Grade 2 Rod has good strength to weight ratio, maintained at high temperatures. The material of Titanium Grade 2 Round Bar also known as Timetal 50A, Titan Grade 2, and Allvac 40. Titanium Gr 2 Square Bar have higher in strength than CP Grade 1, but lower in strength than CP Grade 3 and CP Grade 4. The material of Ti. Alloy Gr. 2 Flat Bar typically comes in the Annealed condition. ASME SB 348 Gr 2 Hex Bar is an attractive Grade of Titanium due to its excellent corrosion resistance, good formability, and limited strength. Titanium Bar especially ASME SB 348 Gr 2 Square Bar and Cp Grade 2 Titanium Hex Rod are used in a variety of industries such as chemical, marine, medical, recreational, and aerospace.
Titanium ASTM B348 Gr2 Hexagonal Bar are unalloyed, medium strength titanium product. Titanium 2 Round Bar and Grade2 Titanium Round Rod are used in airframes, aircraft engines, and marine parts; good weldability and corrosion resistance are its distinguishing characteristics. Contact Steel Tubes India- the right Grade 2 Titanium Polished Bar near you.
Steel Tubes India is manufacturer & stockist of Titanium grade 2 bars, Titanium grade 2 Bright Round Metric (BRM), Grade 2 Titanium Square Bar & shaft bars for use in Valve Shafts, Piston Shafts, Pump Shaft, Cylinder Shafts, Boat Shafts and Bearing Bars. Commercially Pure Grade 2 Titanium Tie Bar have greater size accuracy, straightness, and increased tensile and yield strength, as well as improved machinability. In addition to standard ASME SB 348 Gr 2 Rounds, it can be supplied as turned and polished, turned ground and polished and drawn ground and polished in shape of square, hexagonal and flat bars. Our custom Cp Titanium Grade 2 Forged Bar & Grade2 Titanium Forged round bars are suited for multiple applications and serve a variety of different industries. These Pure Titanium Gr 2 Threaded Bar, Titanium SB 348 Gr 2 Bars, ASME SB 348 Grade 2 Angle Bar & Titanium Gr2 Forged Square Bars tend to be stronger than SB 348 Gr 2 rolled bars due to the solid forged center that is provided via the forging process.
Our Dealers & Distributors in India and USA arrange complete range of Ti Cp Grade 2 Flat Bar & Titanium grade 2 Rebar in shortest time as well at best price, because we maintain Titanium grade 2 Bar in the form of Rod, Round Bar, Bright Bar, Flat Bar, Hex Bar, Square Bar, Block, Threaded Bar, Ingot, Shaft, Billet, Straight Forging and Extruded Section in stock for sale, so it saves time & cost to procure any size range in Titanium grade 2 Black Bar stock in rounds, square and flats from any other vendor or Manufacturer of Hot Rolled Titanium grade 2 Round Bar in India. We also offer Titanium Cp Grade 2 Bright Bar lengths are cut, straightened again and the ends are chamfered before the Titanium grade 2 Bar is polished and tested.
Our online Titanium grade 2 Round Bar Weight Calculator allows you to calculate an estimate of the weight of different sizes of Titanium grade 2 round bars, Titanium grade 2 Cold Drawn Round Bar, Titanium grade 2 Bright Round Bar or Titanium grade 2 Metric Bright Round Bar based on dimensions and shape. Check below table of Titanium Grade 2 Hollow Bar sizing chart which shows nominal size and provides convenient weight data.
Titanium grade 2 Half Round Bar combines excellent mechanical properties, strength, corrosion resistance, and ease of welding. Titanium Grade 2 Round Rod & Titanium Grade 2 Industrial Bar are mainly use when the highest level of accuracy and precision are needed along with a bright finish.
Steel Tubes India is supplier of Grade2 Titanium Round Rods as Cold Drawn, Centre less Ground & Polished, Peeled, Smooth turned or Rough turned. We are stocking distributor of Titanium grade 2 Peeled Bar. We offer best price of Grade2 Titanium Bars in India & Europe. Special price offer on Titanium grade 2 Rectangular Bar and octagonal Bar on large diameter, These Bars are available in more than 60 types of thickness & sizes. Buy Ti Cp Grade 2 Bright Ground Bar stock at best price. Compare our SB 348 Gr 2 Rod price with Titanium Gr2 Round Bars price in China.
Ti Grade 2 DIN 3.7035 UNS R50400 Round Bars exporter in India
Looking to buy Alloy 718 Round Bar? Inconel 718 Round Bar?
Check price of Inconel 718 Round Bar in India

Titanium grade 2 round bar specification
Titanium Grade 2 Bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Titanium Gr 2 | 3.7035 | R50400 |
Titanium Grade 2 Round, Bright, Hex, Threaded Bar Specification
- Grade : Titanium Grade 2 (UNS No. R50400) Round Bars 3.7035
- Titanium Grade 2 Bar: Diameter: 6.0 – 350mm; Length: ≤6000mm
- Titanium Grade 2 Rod: Diameter: 0.8 – 40mm; Length: ≤6000mm
- Titanium Grade 2 Bar Standards: AMS 4902, 4941, 4942, AMS-T-9046, ASTM F67(2), B265(2), B337(2), B338(2), B348(2), B367(C-2), B381(F-2), B861(2), B862(2), B863(2), F467(2), F468(2), F1341, MIL SPECMIL-T-81556, SAE J467(A40)
- Standard Specification : ASTM B348 / ASME SB348
Grade | Titanium grade 2 – UNS R50400 |
---|---|
Specification | ASTM B348 UNS R50400 |
SB 348 Gr 2 Round bar size | Diameter: 3mm~800mm |
ASME SB 348 Gr 2 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Ti Cp Grade 2 Square bar size | 4mm*4mm~100mm*100mm |
Pure Titanium Gr 2 Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Titanium SB 348 Gr 2 Hex Bar size | 2mm~100mm |
SB 348 Gr 2 Billet Size | 1/2" to 495mm Diameter |
ASME SB 348 Gr 2 Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Titanium grade 2 Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Ti Cp Grade 2 Bar Type | Drawn Bar, Rolled Bar, Forged Bar, GFM Forged Bar, Open Die Bar, Forged Stepped Shafts, Forged Flat Bar, Forged Square Bar |
Also Check price list of | Inconel Round Bar, Inconel 625 Round Bar, Inconel 718 Round Bar, Hastelloy Round Bar, Monel Round Bar, Titanium Round Bar, Copper Nickel Bar, Stainless Steel Round Bar |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our Cp Titanium Grade 2 round bar conforms to NACE MR0175/ISO 15156 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B348 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B348 |
ASTM B348 Grade 2 Bar Stock
- Standard sizes range from 8 mm (5/16 in) to 200 mm (8 in) diameter
- Many non-standards are available in both metric and imperial diameters and sizes
Ti Cp Grade 2 round bar Cut to size
- All Titanium 2 Bars can be cut to size to tolerances of ± 1.0 mm (0.040 in)
Commercially pure and alloyed grades are also available. Stock of Grade 2 Solid Titanium Round Bar, for Strength Lightweight Corrosion and Heat Resistance
Types of Titanium Cp Grade 2 Bars

Titanium grade 2 Rectangular Bar

Grade 2 Titanium Flat Bar

ASTM B348 Grade 2 Square Bar

SB 348 Gr 2 Rounds

Cp Grade 2 Titanium T-Bar

ASME SB 348 Gr 2 Half-Round Bar

Ti Cp Grade 2 Bright Bar

Titanium Cp Grade 2 Hexagonal Bar

Pure Titanium Gr 2 Threaded Bar

Commercially Pure Grade 2 Rebar

Titanium SB 348 Gr 2 Hollow Bar

Titanium ASTM B348 Gr2 Precision Ground Bar

Cp Titanium Grade 2 Precision Ground Stock

Cp Grade 2 Titanium Triangle bar

Titanium grade 2 Hex Bar

Titanium grade 2 Rod
Value Added services for Titanium grade 2 Round Bar:
The Difference Between Titanium grade 2 Round Bar and Titanium grade 2 Precision Ground Bar
Titanium grade 2 Round bar is exactly as it sounds; a long, cylindrical metal bar. Titanium grade 2 Round bar is available in many different diameters ranging from 1/4" up to 24".
Titanium grade 2 Precision ground bar is manufactured through induction hardening. Induction hardening is a non-contact heating process which uses electromagnetic induction to produce the required heat. Titanium grade 2 Centerless ground bar is typically produced by turning and grinding the surface to a specified size.
Titanium grade 2 Precision Ground Bar, also known as ‘Turned Ground and Polished’ shafting, refers to round bars made with fine precision and high-quality steel. They are polished to ensure flawless and perfectly straight surfaces. The manufacturing process is designed for extremely close tolerances for surface finish, roundness, hardness, and straightness which ensures a long service life with reduced maintenance.
Titanium Grade 2 Rod Delivery condition
- Cold drawn Titanium Grade 2 Welding Rod
- The strain Hardened
- Peeled, center less ground & polished
- Turned & rough polished Titanium Grade 2 Bar
- Trailed center less ground & polished
- Peeled and polished Titanium Grade 2 Bar
- Smooth Turned & Polished Titanium Grade 2 Bar
- Solenoid quality
- Annealed Hot Rolled Titanium Gr 2 Threaded Bar
- Hardened strain Titanium Gr 2 Bars
Titanium Grade 2 Round, Bright, Hex, Threaded Bar Stock List
Alloy | Product form | Dimension |
---|---|---|
TITANIUM ASTM B348 GR2 | Square bar; rolled, descaled, sawn ends | 6.35x6.35, Weight=0.182 kg/m |
Jig-section; hot rolled, round corners, annealed | 6.35x6.35, Weight=0.2 kg/m | |
Square bar; | 9.5x9.5, Weight=0.407 kg/m | |
Jig-section; hot rolled | 9.5x9.5, Weight=0.45 kg/m | |
Square bar; rolled | 12.7x12.7, Weight=0.728 kg/m | |
Jig-section; hot rolled | 12.7x12.7, Weight=0.764 kg/m | |
Square bar; rolled, descaled | 19.05x19.05, Weight=1.638 kg/m | |
Jig-section; hot rolled | 19.05x19.05, Weight=1.63 kg/m | |
Jig-section; | 25.4x25.4, Weight=2.912 kg/m | |
Jig-section; hot rolled | 25.4x25.4, Weight=3.0 kg/m | |
Square bar; drawn, bright, straightness 1mm/m, Tol. h11 | 10.0x10.0, Weight=0,451 kg/m | |
Flat bar; | 12.7x6.35, Weight=0.364 kg/m | |
hexagon bar c.p. titanium astm b348 Grade 2 | SW 17 x r/l | |
Flat bar; rolled, sawn ends | 25.4x12.7, Weight=1.456 kg/m | |
Flat bar; rolled, descaled, not pickled | 25.4x6.35, Weight=0.728 kg/m | |
Jig-section; hot rolled | 6.3x12.7, Weight=0.37 kg/m | |
Jig-section; hot rolled | 6.35x19.05, Weight=0.54 kg/m | |
Jig-section; hot rolled | 6.35x25.4, Weight=0.76 kg/m | |
Jig-section; hot rolled | 9.5x19.05, Weight=0.825 kg/m | |
Jig-section; hot rolled | 9.5x25.4, Weight=1.09 kg/m | |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h8 | Dia=2.0, Weight=0.014 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, Tol. h7 | Dia=2,0, Weight=0,014 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; ground, tol. h7 | Dia=2.0, Weight=0,014 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; drawn, ground | Dia=2.0, Weight=0.014 kg/m |
TITANIUM AWS GR2 | Round bar; drawn, ground | Dia=2.5, Weight=0.022 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, h7 | Dia=2.5, Weight=0.022 kg/m |
TITANIUM AWS GR1 | Round bar; drawn, bright surface | Dia=3.0, Weight=0.032 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; ground, tol. +/-0.05 | Dia=2.5, Weight=0.022 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; ground | Dia=3.0, Weight=0.032 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h8 | Dia=3.0, Weight=0.032 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h7 | Dia=4.0, Weight=0,057 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h7 | Dia=5.0, Weight=0,089 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; drawn, ground | Dia=5.0, Weight=0.089 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=6.0, Weight=0.128 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h8 | Dia=6.0, Weight=0.128 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=8.0, Weight=0.23 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h7 | Dia=8.0, Weight=0.227 kg/m |
TITAN ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=8.0, Weight=0.23 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h8 | Dia=8.0, Weight=0.227 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h9 | Dia=8.0, Weight=0.227 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; annealed | Dia=8.0, Weight=0.226 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=10.0, Weight=0.36 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h8 | Dia=10.0, Weight=0.36 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h8 | Dia=10.0, Weight=0.354 kg/m |
TITAN ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=10.0, Weight=0.36 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. -0/+0,05 | Dia=10.0, Weight=0.354 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=12.0, Weight=0.51 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h9 | Dia=12.0, Weight=0.510 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h8 | Dia=12.0, Weight=0.510 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; ground h11 | Dia=14.0, Weight=0.70 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h8 | Dia=14.0, Weight=0.695 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, +0.01 until +0.05 | Dia=14.0, Weight=0.695 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=15.0, Weight=0.8 kg/m |
TITANIUM AMS4902 GR2 | Round bar; ground, tol. h9 | Dia=15.0, Weight=0.798 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; annealed, ground tol. h9 | Dia=15.0, Weight=0.798 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h8 | Dia=15.0, Weight=0.798 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=16.0, Weight=0.9 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h9 | Dia=16.0, Weight=0.907 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h9 | Dia=18.0, Weight=1.148 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=20.0, Weight=1.4 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. -0.03/+0.05 | Dia=20.0, Weight=1.418 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h9 | Dia=20.0, Weight=1.418 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=22.0, Weight=1.7 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. h9 | Dia=22.0, Weight=1.716 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; centerless ground h9 | Dia=25.0, Weight=2.2 kg/m |
TITANIUM ASTM F67 GR2 | Round Bar; ground tol.-0,05/+0,02 | Dia=25.0, Weight=2.215 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h9 | Dia=25.0, Weight=2.215 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; ground h11 | Dia=30.0, Weight=3.2 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h9 | Dia=30.0, Weight=3.190 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; peeled, polished h11 | Dia=35.0, Weight=4.4 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; annealed | Dia=35.0, Weight=4.4 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. h9 | Dia=35.0, Weight=4.342 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; peeled, polished h11 | Dia=40.0, Weight=5.66 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0.100 | Dia=40.0, Weight=5.671 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; peeled, polished h11 | Dia=45.0, Weight=7.2 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0.10 | Dia=45.0, Weight=7.178 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished h11 | Dia=50.0, Weight=8.85 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0.12 | Dia=50.0, Weight=8.861 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +0.79/-0 | Dia=55.0, Weight=10.7 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. -0/+0.100 | Dia=55.0, Weight=10.722 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +0.79/-0 | Dia=60.0, Weight=12.7 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. +0.79/-0 | Dia=60.0, Weight=12.760 kg/m |
TITANIUM ASME SB348 GR2 | Round bar; ground, tol. H10 | Dia=60.0, Weight=12.760 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0,100 | Dia=60.0, Weight=12.760 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.19/-0 | Dia=65.0, Weight=14.9 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0.12 | Dia=65.0, Weight=14.976 kg/m |
TITAN ASTM F67 GR2 | disc, tol. -0/+0.120 | Dia=65,0, weight=0,524 kg/pce |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.19/-0 | Dia=70.0, Weight=17.3 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0.12 | Dia=70.0, Weight=17.368 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.59/-0 | Dia=80.0, Weight=23.0 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0,12 | Dia=80.0, Weight=22.685 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.59/-0 | Dia=90.0, Weight=28.3 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. -0/+0.12 | Dia=90.0, Weight=28.711 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; annealed | Dia=100.0, Weight=35.4 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground | Dia=100.0, Weight=35.445 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; | Dia=100.0, Weight=35.445 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; annealed | Dia=110.0, Weight=44.3 kg/m |
TITANIUM ASME SB348 GR2 | Round bar; ground, tol. H10 | Dia=110.0, Weight=42.889 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, Tol.-0/+0,140 | Dia=110.0, Weight=42.889 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; peeled | Dia=115.0, Weight=46.8 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; annealed | Dia=120.0, Weight=51.0 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; hot forged, peeled, polished | Dia=120.0, Weight=51.0 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground tol. -0/+0,14 | Dia=120,0, Weight=51,007 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; ground, tol. -0/+0,14 | Dia=125.0, Weight=55.383 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; hot forged, turned | Dia=130.0, Weight=60.0 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; annealed, ground tol. -0/+0.14mm | Dia=130,0, Weight=59,903 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; hot forged, peeled | Dia=140.0, Weight=69.5 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; annealed, ground tol. -0/+0.14mm | Dia=140,0, Weight=69,426 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.59/-0 | Dia=150.0, Weight=79.7 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; | Dia=150.0, Weight=79.752 kg/m |
TITANIUM ASTM F67 GR2 | Round bar; annealed, ground tol.-0/+0.14mm | Dia=150,0, Weight=79,752 kg/m |
TITANIUM ASTM B348 GR2 | Round bar; polished +1.59/-0 | Dia=160.0, Weight=90.6 kg/m |
Round bar; hot forged, peeled, polished | Dia=170.0, Weight=102.4 kg/m | |
Round bar; hot forged, turned | Dia=180.0, Weight=114.6 kg/m | |
Round bar; polished +1.59/-0 | Dia=190.0, Weight=127.7 kg/m | |
Round bar; polished +1.59/-0 | Dia=200.0, Weight=141.5 kg/m | |
Round bar; polished +1.59/-0 | Dia=230.0, Weight=187 kg/m | |
Round bar; polished +1.59/-0 | Dia=250.0, Weight=221 kg/m | |
Round bar; annealed | Dia=300.0, Weight=319 kg/m | |
Hexagon bar | 8.0 mm a/f, Weight=0.29 kg/m |
Grade2 Titanium Bars stock list
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 mm | 45.0 mm |
6.0 mm | 50.0 mm |
7.0 mm | 55.0 mm |
8.0 mm | 60.0 mm |
9.0 mm | 65.0 mm |
10.0 mm | 70.0 mm |
12.0 mm | 75.0 mm |
16.0 mm | 80.0 mm |
20.0 mm | 90.0 mm |
25.0 mm | 100.0 mm |
30.0 mm | 130.0 mm |
35.0 mm | 160.0 mm |
40.0 mm | 200.0 mm |
Grade 2 Titanium Bar Price
Titanium Gr2 Round Bar Price List | PACK QTY | PRICE |
---|---|---|
Price of ASTM B348 Grade 2 10.0mm dia x 500mm long | 1 | £60.00 |
Price of SB 348 Gr 2 Bar 10.0mm dia x 500mm long | 2 | £96.00 |
Price of Cp Grade 2 Titanium Bar 10.0mm dia x 500mm long | 3 | £128.00 |
Price of Commercially Pure Grade 2 Titanium 10.0mm dia x 500mm long | 4 | £154.00 |
Price of ASTM B348 Grade 2 10.0mm dia x 500mm long | 5 | £176.00 |
Price of Commercially Pure Grade 2 Titanium 10.0mm dia x 1000mm long | 1 | £81.00 |
Price of Cp Grade 2 Titanium Bar 10.0mm dia x 1000mm long | 2 | £129.00 |
Price of ASTM B348 Grade 2 10.0mm dia x 1000mm long | 5 | £267.00 |
Price of SB 348 Gr 2 Rod 10.0mm dia x 2000mm long | 1 | £122.00 |
Price of Titanium SB 348 Gr 2 Bars 10.0mm dia x 2000mm long | 2 | £202.00 |
Price of Grade2 Titanium Rod 10mm (A/F) x 1000mm Length | 1 | $101.16 |
Price of SB 348 Gr 2 Hex Bar 10mm (A/F) x 1000mm Length | 3 | $258.52 |
Price of Cp Grade 2 Titanium Rod 10mm (A/F) x 1000mm Length | 5 | $368.11 |
Price of ASME SB 348 Gr 2 Rounds 10mm (A/F) x 2000mm Length | 1 | $182.65 |
Price of Cp Titanium Grade 2 Forged Bar 10mm (A/F) x 2000mm Length | 3 | $421.12 |
Click here to check complete (grade & size wise)
Cp Grade 2 Titanium Bar Properties
Titanium Grade 2 Round, Bright, Hex, Threaded Bar Chemical Composition
Grade | C | N | O | H | Ti | Fe |
---|---|---|---|---|---|---|
Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
Titanium Grade 2 Round Bars & Rod Mechanical Properties
Min.Tensile(KSI) | Min.Yield(KSI) | Hardness | Tensile Modulus | Poisson's Ratio |
---|---|---|---|---|
50 | 40 | 14.9 | 103 GPa | 0.34-0.10 |
ASME SB 348 Gr 2 Bar Weight
Titanium grade 2 round bar weight can easily be determined without the use of any complex calculations. All you have to do to figure out the correct weight of titanium grade 2 round bars, is use the online calculator, which is free to use. The calculator has blank fields in it, just enter these fields with the correct values and you will then get the weight of titanium grade 2 round bars.
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |