Titanium Grade 2 price per kg
Titanium Alloy cost in India
Titanium grade 5, Gr. 6 Titanium price in Mumbai, India
PRICE LIST FOR
- Titanium Grade 2 price per kg
- Titanium Grade 5 price per kg
- Titanium Sheet Price
- Titanium Bar Price
- Titanium Tubing Price
Titanium Grade 1 Price per kg in India
Titanium Grade 1 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 1300/- | $18 | €16 |
Japan | Japanese | Rs 1600/- | $24 | €20 |
UK / Europe | European | Rs 1750/- | $26 | €22 |
USA | USA | Rs 1800/- | $27 | €23 |
Titanium Grade 2 Price per kg in India
Titanium Grade 2 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 1200/- | $17 | €14 |
Japan | Japanese | Rs 1400/- | $21 | €18 |
UK / Europe | European | Rs 1500/- | $22 | €19 |
USA | USA | Rs 1600/- | $24 | €20 |
Titanium Grade 3 Price per kg in India
Titanium Grade 3 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 1300/- | $18 | €16 |
Japan | Japanese | Rs 1600/- | $24 | €20 |
UK / Europe | European | Rs 1750/- | $26 | €22 |
USA | USA | Rs 1800/- | $27 | €23 |
Titanium Grade 4 Price per kg in India
Titanium Grade 4 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 1400/- | $20 | €17 |
Japan | Japanese | Rs 1650/- | $25 | €21 |
UK / Europe | European | Rs 1760/- | $26 | €22 |
USA | USA | Rs 1800/- | $27 | €23 |
Titanium Grade 5 Price per kg in India
Titanium Grade 5 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 2000/- | $30 | €24 |
Japan | Japanese | Rs 2800/- | $40 | €35 |
UK / Europe | European | Rs 3100/- | $45 | €39 |
USA | USA | Rs 3400/- | $50 | €43 |
Titanium Grade 6 Price per kg in India
Titanium Grade 6 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 2400/- | $35 | €29 |
Japan | Japanese | Rs 2800/- | $40 | €35 |
UK / Europe | European | Rs 3100/- | $45 | €39 |
USA | USA | Rs 3300/- | $48 | €41 |
Titanium Grade 7 Price per kg in India
Titanium Grade 7 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 3200/- | $46 | €39 |
Japan | Japanese | Rs 3500/- | $51 | €43 |
UK / Europe | European | Rs 3700/- | $54 | €46 |
USA | USA | Rs 4500/- | $65 | €56 |
Titanium Grade 9 Price per kg in India
Titanium Grade 9 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 4000/- | $58 | €50 |
Japan | Japanese | Rs 5500/- | $81 | €69 |
UK / Europe | European | Rs 6000/- | $88 | €75 |
USA | USA | Rs 7000/- | $103 | €89 |
Titanium Grade 11 Price per kg in India
Titanium Grade 11 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 5000/- | $73 | €62 |
Japan | Japanese | Rs 6000/- | $87 | €74 |
UK / Europe | European | Rs 6900/- | $101 | €87 |
USA | USA | Rs 7500/- | $110 | €94 |
Titanium Grade 12 Price per kg in India
Titanium Grade 12 Price per kg | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
India | Indian | Rs 5500/- | $80 | €68 |
Japan | Japanese | Rs 6200/- | $91 | €78 |
UK / Europe | European | Rs 6900/- | $101 | €87 |
USA | USA | Rs 7500/- | $110 | €94 |
Titanium Sheet Price in India
6al-4v Titanium Sheet Size | Price in USD |
---|---|
.025" x 12" x 12" | $30.00 |
.025" x 12" x 36" | $95.00 |
.032" x 12" x 12" | $30.00 |
.032" x 12" x 36" | $90.00 |
.032" x 12" x 6" | $20.00 |
.032" x 4" x 12" | $20.00 |
.040" x 12" x 12" | $45.00 |
.040" x 12" x 36" | $125.00 |
.040" x 12" x 6" | $25.00 |
.040" x 24" x 36" | $250.00 |
.040" x 5.5" x 40" | $200.00 |
.040" x 6" x 36" 4pcs | $260.00 |
.050" x 12" x 12" | $55.00 |
.050" x 12" x 36" | $145.00 |
.050" x 12" x 6" | $30.00 |
.050" x 24" x 36" | $275.00 |
.063" x 12" x 12" | $60.00 |
.063" x 12" x 36" | $180.00 |
.063" x 12" x 6" | $30.00 |
.063" x 24" x 36" | $350.00 |
.071" x 12" x 12" | $65.00 |
.071" x 12" x 36" | $195.00 |
.071" x 12" x 6" | $35.00 |
.071" x 24" x 36" | $375.00 |
.080" x 12" x 12" | $75.00 |
.080" x 12" x 36" | $225.00 |
.080" x 12" x 6" | $40.00 |
.080" x 24" x 36" | $420.00 |
.090" x 12" x 12" | $85.00 |
.090" x 12" x 36" | $240.00 |
.090" x 12" x 6" | $40.00 |
.090" x 24" x 36" | $470.00 |
.100" x 12" x 12" | $95.00 |
.100" x 12" x 36" | $265.00 |
.100" x 12" x 6" | $45.00 |
.100" x 24" x 36" | $500.00 |
.125" x 12" x 12" | $115.00 |
.125" X 12" X 12" ATI 425 / GR38 Titanium Armor Plate | $95.00 |
.125" x 12" x 25.5" ATI 425 /Gr38 Titanium Armor Plate | $175.00 |
.125" x 12" x 36" | $345.00 |
.125" x 12" x 6" | $65.00 |
.125" x 24" x 36" | $690.00 |
.140" x 12" x 12" | $125.00 |
.140" x 12" x 36" | $375.00 |
.140" x 12" x 6" | $70.00 |
.140" x 24" x 36" | $750.00 |
.156" x 12" x 12" | $135.00 |
.156" x 12" x 36" | $435.00 |
Titanium Bar Price
Round Bar sizes | Price in USD |
---|---|
.125" dia x 36" 2pcs 6al-4v | $30.00 |
.250" dia x 36" 2pcs 6al-4v | $30.00 |
.250" X .250" X 36" Gr2 Titanium Sq Bar | $40.00 |
.313" dia x 36" 2pcs 6al-4v | $40.00 |
.375" dia x 36" 6al-4v | $40.00 |
.375" x .375" x 36" Gr2 Titanium Sq Bar | $45.00 |
.4375" dia x 36" 6al-4v | $45.00 |
.500" dia x 36" 6al-4v | $60.00 |
.500" x .500" x 36" Gr2 Titanium Sq Bar | $65.00 |
.560" dia x 36" 6al-4v | $60.00 |
.625" dia x 12" 6al-4v | $25.00 |
.625" dia x 36" 6al-4v | $75.00 |
.750" dia x 12" 6al-4v | $35.00 |
.750" dia x 36 6al-4v | $100.00 |
.750" x .750" x 36" Gr2 Titanium Sq Bar | $125.00 |
.875" dia x 12" 6al-4v | $45.00 |
.875" dia x 36" 6al-4v | $135.00 |
1.00" dia x 12" Titanium 6al-4v Round Bar | $60.00 |
1.00" dia x 36 6al-4v | $155.00 |
1.00" dia x 48" 6al-4v | $215.00 |
1.25" dia x 12" 6al-4v | $85.00 |
1.25" dia x 36" 6al-4v | $230.00 |
1.50" dia x 12" 6al-4v | $100.00 |
1.50" dia x 36" 6al-4v | $250.00 |
2pcs .156" dia x 36 long 6al-4v Titanium Round | $35.00 |
2pcs .187" dia x 36" long 6al-4v | $35.00 |
Titanium Tubing Price
Titanium Tubing Price | Price in USD |
---|---|
.250" o.d. x .020" w x 12" | $25.00 |
.250" o.d. x .020" w x 36" | $40.00 |
.313" od x .034" w x 36" | $65.00 |
.313" od X .035" w X 36" | $50.00 |
.375" od X .042" w X 39" | $50.00 |
.440" o.d. x .065" w x 12" | $25.00 |
.500" o.d. x .060" w x 36" | $75.00 |
.500" o.d. x .060"w x 12" | $30.00 |
.750" od x .052" w x 67" | $175.00 |
1.25" o.d. x .045" x 12" | $65.00 |
1.25" od X .065" w X 12" | $40.00 |
1.50" o.d. .032"w x 12" | $70.00 |
1.50" o.d. x .042" w x 10" | $75.00 |
10pcs 1.25" od x .065" w x 12" | $300.00 |
2.00" o.d. x .071" w x 12" | $70.00 |
2.00" o.d. x .071" w x 36" | $180.00 |
2.00" o.d. x .071" wall x 60" | $285.00 |
2.00" o.d. x .200" wall x 14" | $100.00 |
2.50" o.d. x .025" w x 36" | $75.00 |
Terms & condition:
- Price is negotiable on bulk orders.
- Above price is for Indian Origin.
- Price is different for Japanese, European & USA Origin.
- No Chinese material (China)
- Price is subject to change without any prior notice.
- This price is applicable for Pipe, Tube, Tubing, Sheet, Plate, Pipe Fittings, Fasteners, Flanges and Round Bar