Steel Round Bar Weight Calculator

Free Online Carbon Steel Round Bar and Cast Iron Round Bar Weight Calculator

Online Weight Calculator of Stainless Steel, Titanium, Alloy Steel, Inconel Alloy 718, Alloy A286, Hastelloy, Copper Nickel, Duplex etc.

Alloy Weight Calculator

0.00
Yes  No

 

 

WEIGHT CALCULATIONS FORMULAE AND CONVERSION FACTORS
To calculate the weight of steel bars:
  • ROUND - dia.mm2 x 0.006165 = Weight in kilograms per metre
  • ROUND - dia.mm2 x 0.004143 = Weight in lbs. per foot
  • HEXAGON - size mm2 x 0.006798 = Weight in kilograms per metre
  • HEXAGON - size mm2 x 0.00457 = Weight in lbs. per foot
  • SQUARE - Size mm2 x 0.000785 = Weight in kilograms per metre
  • SQUARE - Size mm2 x 0.00527 = Weight in lbs. per foot
  • Feet to metres x 0.3048
  • Metres to feet x 3.2809
  • U.K. tons per sq. inch (tons f/in2) x 15.4443 = Mega Pascals (MPa)
  • Mega Pascals (MPa) x 0.64749 = U.K. tons f per square inch
  • Newton per sq. milimeter (N/mm2) x 0.064749 = U.K. tons per sq. inch 


Square and Round Bars Weight and Dimensional Conversions
0.7843 kg/cm per meter or | (cft) cubic foot of steel=490 lbs

Diameter or
Width
(mm)
Weight per meter Sectional Area Perimeter
Square
(kg)
Round
(kg)
Square
(cm²)
Round
(cm²)
Square
(cm)
Round
(cm)
5.0 0.20 0.15 0.25 0.20 2.0 1.57
5.5 0.24 0.19 0.30 0.24 2.2 1.78
6.0 0.28 0.22 0.36 0.28 2.4 1.88
7.0 0.38 0.30 0.49 0.38 2.8 2.20
8.0 0.50 0.39 0.64 0.50 3.2 2.51
 
9.0 0.64 0.50 0.81 0.64 3.6 2.83
10 0.73 0.63 1.00 0.79 4.0 3.14
11 0.95 0.75 1.21 0.95 4.4 3.46
12 1.13 0.89 1.44 1.13 4.8 3.77
14 1.54 1.21 1.96 1.54 5.6 4.40
 
16 2.01 1.58 2.56 2.01   6.4 5.03
18 2.54 2.00 3.24 2.54   7.2 5.65
20 3.14 2.47 4.00 3.14   8.0 6.28
22 3.80 2.98 4.84 3.80   8.8 6.91
25 4.91 3.85 6.25 4.91 10.0 7.85

 

28   6.15   4.83   7.84   6.16 11.2   8.80
32   8.04   6.31 10.24   8.04 12.8 10.05
36 10.17   7.99 12.96 10.18 14.4 11.31
40 12.56   9.86 16.00 12.57 16.0 12.57
45 15.90 12.49 20.25 15.90 18.0 14.14

 

50 19.62 15.41 25.00 19.64 20.0 15.71
56 24.62 19.34 31.36 24.63 22.4 17.59
63 31.16 24.47 36.69 31.17 25.2 19.79
71 39.57 31.08 50.41 39.59 28.4 22.31
80 50.24 39.46 64.00 50.27 32.0 25.13

 

Looking to buy Inconel 600 Tube? Alloy 600 Tube?

Check price of Inconel 600 Tube in India

Inconel 600 Tube