ASTM F468 Silicon Bronze Bolts Nuts
Silicon Bronze Fastener manufacturer in India
What are Silicon Bronze Fasteners?
This alloy mainly comprises of copper (almost 96%) with the remaining composition consisting of silicon and other additives such as manganese, tin, lead or zinc. Silicon Bronze Screws wield higher strength and corrosion resistance properties in comparison to brass.
What are silicon bronze screws used for?
The use of ASTM F467 Silicon Bronze Nuts includes industrial sectors such as Gas exposure, Refineries, Minesweeping, Sewage as well as Power and energy. This being said, the industry that benefits the most from using Silicon Bronze Nuts And Bolts is the marine industry.
Silicon bronze bolts strength
Generally, the strength of ASTM F468 Silicon Bronze Carriage Bolts is very high. For instance, the tensile strength of grade UNS C65500 is valued at 745 MPa, whereas its yield strength amounts to 415 MPa.
Silicon bronze fasteners for electrical applications
Being a copper alloy, Silicon Bronze Fasteners have an outstanding performance. This is because copper has very good electrical conductivity.
ASME SF 468m Alloy 655 Carriage Bolts and Silicon Bronze Screws supplier

Silicon Bronze Bolts

Silicon Bronze Screws

Silicon Bronze Washers

Silicon Bronze Nuts and Bolts

Silicon Bronze Studs

Silicon Bronze Threaded Rod
Table of contents
- Silicon Bronze Nuts and Bolts Price in India
- Silicon Bronze Fasteners Standard Specification
- Types of Silicon Bronze Screws
- Types of Silicon Bronze Bolts
- Types of Silicon Bronze Nuts
- Types of Silicon Bronze Studs
- Types of Silicon Bronze Washers
- Silicon bronze bolts torque values
- Why silicone bronze nuts and bolts are popular in the marine industry?
- Silicon bronze bolt grades
- Silicon bronze bolts vs stainless steel
- Silicon Bronze Hex Bolts Dimensions
- Dimensions of Silicon Bronze Hex Nuts
- Silicon Bronze Belleville Washer Dimensions
- Dimensions of Silicon Bronze Wood Screws
- Silicon Bronze Screws Tensile strength
Silicon Bronze Nuts and Bolts Price in India
Check ASTM F468 C65100 Silicon Bronze Stud Bolt, and U Bolts price list ex Mumbai
SILICON BRONZE HEX NUT, Size 7/16-14 | INR 72/ Pcs |
SILICON BRONZE HEX NUT, 1/4UNC | INR 46/ Pcs |
Above is the approx. price range, contact us for latest price in India.
Silicon Bronze Fasteners Standard Specification
Manufacturer & supplier of Silicon Bronze Machine Screws, ASTM B98 Alloy 651 Threaded Rod in various sizes
Dimensional Specification | DIN 933 / ISO 4017 / ASME B18.2.3.1M |
Forming | Hot & Cold Forged |
Grades |
|
ASTM Specification |
|
Metric Size | M10 to M100 |
Imperial Size | 3/8 to 8" |
Threads | UNC, UNF, ISO, BSW & ACME. |
Standards | ASME, BS, DIN, ISO, UNI, DIN-EN |
Export Market | USA, Canada, Australia, UK, Malaysia |
Equivalent Grades | ||||
---|---|---|---|---|
Alloy CDA 655 | EN CW116C | UNS C65500 | Din 2.1525 | BS CS101 |
Alloy CDA 651 | EN CW115C | UNS C65100 | Chemical Symbol CuSi2 |
Types of Silicon Bronze Screws
ASTM F467 Silicon Bronze 651 Nuts and Bolts at lowest price ex Mumbai, check online inventory of ASTM F468 C65500 Wood Screws

Silicon Bronze Wood Screws

Silicon Bronze Machine Screws

Silicon Bronze Decking Screws

Silicon Bronze Socket Head Cap Screws

Silicon Bronze Oval Head Wood Screws

Silicon Bronze Hex Cap Screw

Silicon Bronze Boat Screws

Silicon Bronze Slotted Screws
Types of Silicon Bronze Bolts

Silicon Bronze Carriage Bolts

Silicon Bronze Hex Bolts

C65600 Bronze Coach Bolts

C65100 Alloy Lag Bolts

UNS C65500 Eye Bolts

B584 Alloy C651 Hanger Bolts

UNS C65100 U-Bolts

SB584 C651 Hex Head Bolts

UNS C65100 Strut Bolts

Silicon Bronze 651 Bolt

Durium Bolt Silicon Bronze
Types of Silicon Bronze Nuts

Silicon Bronze Hex Nuts

ASME SB584 C651 Bronze Acorn Nuts

C651 Heavy Hex Nuts

Silicon C651 Lock Nuts

Silicon Bronze C651 Cap Nuts

SB584 C651 Wing Nuts
Types of Silicon Bronze Studs

Silicon Bronze Studs

UNS C65100 Stud Bolts

Silicon Bronze Flange Stud Bolt

C65100 Silicon Bronze Double End Stud Bolts
Types of Silicon Bronze Washers

Silicon Bronze Flat Washers

UNS C65100 Belleville Washers

ASME SB584 C651 Lock Washers

UNS C65100 Fender Washer

SB584 C651 Conical Washer

B584 Silicon Bronze C651 Split Lock Washer
Silicon bronze bolts torque values
Torque Values comparison with other Nonferrous Fasteners (inch series)
Bolt Size | 18-8 Stainless Steel grade Torque in-lbs |
316 Stainless Steel grade Torque in-lbs |
Silicon Bronze in-lbs |
Monel Alloy in-lbs |
Brass Alloy in-lbs |
2024-T4 Aluminum Alloy in-lbs |
---|---|---|---|---|---|---|
4-40 | 5.2 | 5.5 | 4.8 | 5.3 | 4.3 | 2.9 |
4-48 | 6.6 | 6.9 | 6.1 | 6.7 | 5.4 | 3.6 |
5-40 | 7.7 | 8.1 | 7.1 | 7.8 | 6.3 | 4.2 |
5-44 | 9.4 | 9.8 | 8.7 | 9.6 | 7.7 | 5.1 |
6-32 | 9.6 | 10.1 | 8.9 | 9.8 | 7.9 | 5.3 |
6-40 | 12.1 | 12.7 | 11.2 | 12.3 | 9.9 | 6.6 |
8-32 | 19.8 | 20.7 | 18.4 | 20.2 | 16.2 | 10.8 |
8-36 | 22 | 23 | 20.4 | 22.4 | 18.0 | 12.0 |
10-24 | 22.8 | 23.8 | 21.2 | 25.9 | 18.6 | 13.8 |
10-32 | 31.7 | 33.1 | 29.3 | 34.9 | 25.9 | 19.2 |
1/4-20 | 75.2 | 78.8 | 68.8 | 85.3 | 61.5 | 45.6 |
1/4-28 | 94 | 99 | 87 | 106 | 77 | 57 |
5/16-18 | 132 | 138 | 123 | 149 | 107 | 80 |
5/16-24 | 142 | 147 | 131 | 160 | 116 | 86 |
3/8-16 | 236 | 247 | 219 | 266 | 192 | 143 |
3/8-24 | 259 | 271 | 240 | 294 | 212 | 157 |
7/16-14 | 376 | 393 | 349 | 427 | 317 | 228 |
7/16-20 | 400 | 418 | 371 | 451 | 327 | 242 |
Bolt Size | 18-8 Stainless Steel grade Torque in-lbs |
316 Stainless Steel grade Torque in-lbs |
Silicon Bronze in-lbs |
Monel Alloy in-lbs |
Brass Alloy in-lbs |
2024-T4 Aluminum Alloy in-lbs |
1/2-13 | 43 | 45 | 40 | 48.7 | 35.2 | 26 |
1/2-20 | 45 | 47 | 42 | 51 | 37 | 27 |
9/16-12 | 56 | 59 | 53 | 65 | 47 | 34 |
9/16-18 | 62 | 65 | 58 | 71 | 51 | 38 |
5/8-11 | 92 | 96 | 86 | 111 | 76 | 60 |
5/8-18 | 103 | 108 | 96 | 123 | 85 | 67 |
3/4-10 | 127 | 131 | 118 | 153 | 104 | 82 |
3/4-16 | 124 | 129 | 115 | 149 | 102 | 80 |
7/8-9 | 194 | 202 | 178 | 231 | 159 | 124 |
7/8-14 | 193 | 201 | 177 | 230 | 158 | 124 |
1 - 8 | 286 | 299 | 265 | 344 | 235 | 184 |
1 - 14 | 259 | 270 | 240 | 311 | 212 | 166 |
Why silicone bronze nuts and bolts are popular in the marine industry?
A reason why these fasteners are in demand for outdoor applications is that Silicon Bronze Fastener Manufacturer in India understand the importance of metals having great corrosion resistance. Furthermore, the alloy’s excellent performance and unwavering mechanical strength in marine environments make them highly valued in this industry.
Silicon bronze bolt grades
The two most popular silicon bronze grades include 655 and 651. While both these Silicon Bronze Bolts offer outstanding properties, the difference that characterizes them is the content of silicon. For instance, any Silicon Bronze Wood Screws Supplier will inform you that grade 651 is an alloy that contains a lower content of silicon in comparison to 655.
Silicon bronze bolts vs stainless steel
Compared to most stainless steel bolts, silicon bronze bolts not only have a higher mechanical strength, but they are also able to demonstrate excellent performance with a lower rate of corrosion in the presence of corrosives such as gases, acids, or even salts.
Silicon Bronze Hex Bolts Dimensions
Nominal Bolt Diameter, D, and Thread Pitch | Body Diameter Ds | Width Across Flats, S | Width Across Corners, E | Head Height, K | Wrenching Height, K1 | ||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Min | |
M12 x 1.75 | 12.70 | 11.30 | 21.00 | 20.16 | 24.25 | 22.78 | 7.95 | 7.24 | 5.2 |
M14 x 2 | 14.70 | 13.30 | 24.00 | 23.16 | 27.71 | 26.17 | 9.25 | 8.51 | 6.2 |
M16 x 2 | 16.70 | 15.30 | 27.00 | 26.16 | 31.18 | 29.56 | 10.75 | 9.68 | 7.0 |
M20 x 2.5 | 20.84 | 19.16 | 34.00 | 33.00 | 39.26 | 37.29 | 13.40 | 12.12 | 8.8 |
M24 x 3 | 24.84 | 23.16 | 41.00 | 40.00 | 47.34 | 45.20 | 15.90 | 14.56 | 10.5 |
M20 x 3.5 | 30.84 | 29.16 | 50.00 | 49.00 | 57.74 | 55.37 | 19.75 | 17.92 | 13.1 |
M36 x 4 | 37.00 | 35.00 | 60.00 | 58.80 | 69.28 | 66.44 | 23.55 | 21.72 | 15.8 |
Dimensions of Silicon Bronze Hex Nuts
Nominal Size of Thread Diameter | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
1 | 1.0000 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.310 |
1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Silicon Bronze Belleville Washer Dimensions
According to DIN 6796
NOMINAL BOLT SIZE in MM | D1 H14 MM | D2 H14 MM | S3) MM | H MAX 1) MM | H MIN 2) MM | FLATTENING FORCE N | RESIDUAL SPRING FORCE N |
---|---|---|---|---|---|---|---|
2 4) | 2.2 | 5 | 0.4 | 0.60 | 0.50 | 920 | - |
2.5 4) | 2.7 | 6 | 0.5 | 0.72 | 0.61 | 1540 | - |
3 4) | 3.2 | 7 | 0.6 | 0.85 | 0.72 | 2350 | - |
3.5 4) | 3.7 | 8 | 0.8 | 1.06 | 0.92 | 3160 | - |
4 | 4.3 | 9 | 1.0 | 1.30 | 1.12 | 4050 | 1400 |
5 | 5.3 | 11 | 1.2 | 1.55 | 1.35 | 6700 | 2300 |
6 | 6.4 | 14 | 1.5 | 2.00 | 1.70 | 9400 | 4200 |
7 | 7.4 | 17 | 1.75 | 2.30 | 2.00 | 13700 | 6200 |
8 | 8.4 | 18 | 2.0 | 2.60 | 2.24 | 17200 | 7700 |
10 | 10.5 | 23 | 2.5 | 3.20 | 2.80 | 27500 | 12400 |
12 | 13 | 29 | 3.0 | 3.95 | 3.43 | 40000 | 18000 |
14 | 15 | 35 | 3.5 | 4.65 | 4.04 | 55000 | 25000 |
16 | 17 | 39 | 4.0 | 5.25 | 4.58 | 75000 | 34000 |
18 | 19 | 42 | 4.5 | 5.80 | 5.08 | 95000 | 57000 |
20 | 21 | 45 | 5.0 | 6.40 | 5.60 | 122000 | 73000 |
22 | 23 | 49 | 5.5 | 7.05 | 6.15 | 152000 | 91000 |
24 | 25 | 56 | 6.0 | 7.75 | 6.77 | 175000 | 122000 |
27 | 28 | 60 | 6.5 | 8.35 | 7.30 | 230000 | 161000 |
30 | 31 | 70 | 7.0 | 9.20 | 8.00 | 280000 | 196000 |
Dimensions of Silicon Bronze Wood Screws
Screw Number | Max. Head Diameter | Shank Diameter | Root Diameter | Threads Per Inch |
||
---|---|---|---|---|---|---|
Basic Decimal Size | Nearest Fractional Equivelant |
Average Decimal Size |
Nearest Fractional Equivelant |
|||
0 | .119 | .060 | 1/16 | .040 | 3/64 | 32.00 |
1 |
.146 | .073 | 5/64 | .046 | 3/64 | 28.00 |
2 | .172 | .086 | 3/32 | .054 | 1/16 | 26.00 |
3 | .199 | .099 | 7/64 | .065 | 1/16 | 24.00 |
4 | .225 | .112 | 7/64 | .075 | 5/64 | 22.00 |
5 | .252 | .125 | 1/8 | .085 | 5/64 | 20.00 |
6 | .279 | .138 | 9/64 | .094 | 3/32 | 18.00 |
7 | .305 | .151 | 5/32 | .102 | 7/64 | 16.00 |
8 | .332 | .164 | 5/32 | .112 | 7/64 | 15.00 |
9 | .358 | .177 | 11/64 | .122 | 1/8 | 14.00 |
10 | .385 | .190 | 3/16 | .130 | 1/8 | 13.00 |
11 | .411 | .203 | 13/64 | .139 | 9/64 | 12.00 |
12 | .438 | .216 | 7/32 | .148 | 9/64 | 11.00 |
14 | .491 | .242 | 1/4 | .165 | 5/32 | 10.00 |
16 | .544 | .268 | 17/64 | .184 | 3/16 | 9.00 |
18 | .597 | .294 | 19/64 | .204 | 13/64 | 8.00 |
20 | .650 | .320 | 5/16 | .233 | 7/32 | 8.00 |
24 | .756 | .372 | 3/8 | .260 | 1/4 | 7.00 |
Silicon Bronze Screws Tensile strength
Physical Strength | Metric | English |
Density | 8.53 g/cc | 0.308 lb/in³ |
Mechanical Strength | ||
Rockwell B, Hardness | 95 | 95 |
Tensile Strength, Ultimate | 745 MPa | 108000 psi |
Tensile Strength, Yield Stress | 415 MPa | 60200 psi |
Elongation at Break | 13 % | 13 % |
Modulus of Elasticity | 105 GPa | 15200 ksi |
Poisson’s Ratio | 0.346 | 0.346 |
Machinability | 30 % | 30 % |
Shear Modulus | 39 GPa | 5660 ksi |
Shear Strength | 425 MPa | 61600 psi |
Electrical Properties | ||
Electrical Resistivity | 2.46e-005 ohm-cm | 2.46e-005 ohm-cm |
Thermal Properties | ||
CTE, linear 250°C | 18 µm/m-°C | 10 µin/in-°F |
Heat Capacity | 0.38 J/g-°C | 0.0908 BTU/lb-°F |
Thermal Conductivity | 36 W/m-K | 250 BTU-in/hr-ft²-°F |
Melting Point | 970 – 1025 °C | 1780 – 1880 °F |
Solidus | 970 °C | 1780 °F |
Liquidus | 1025 °C | 1880 °F |
Processing Properties | ||
Annealing Temperature range | 475 – 700 °C | 887 – 1290 °F |
Hot-Working Temperature range | 700 – 875 °C | 1290 – 1610 °F |
Recrystallization Temperature range | 4.44 °C | 40 °F |