Screw Thread Calculator

Free Screw calculator, Screw Thread Calculator

Custom thread calculator, metric thread calculator, metric thread dimensions calculator online. View Screw Thread Formulas

Metric Thread 60? ISO tolerance calculator

Decimal

All dimensions are in mm
1. Choose a metric thread size and pitch
2. Choose Tolerance grade for d2/D2. Choose Tolerance position for d2/D2
3. Choose Tolerance grade for d/D1. Choose Tolerance position for d/D1

ISO Metric M and MF Thread

selected M-Thread

d tolerance

selected Pitch

d2 tolerance

Height H

d1 tolerance

Major diameter d - D

Metric tolerance Metrisk Gevind

Basic pitch diameter d2 - D2

Minor diameter d1 - D1

 

screw

max A

max

min

Diameter d

pitch diameter d2

Diameter d1

Screw top crest width f

Screw root radius r

Drill for thread cutting tap

Drill for thread roll tap

D1 Tolerance

D2 Tolerance

D Tolerance

Metric tolerance Metrisk Gevind

Nut

Min A

Min

Max

Diameter D1

Pitch diameter D2

Diameter D

Nut top crest width F

Nut root radius R

Some calculated Stress Areas for ISO Metric Threads..medium fit (6H / 6g)

Size   M3 M4 M5 M6 M8 M10 M12 M14 M16 M20 M22 M24 M30 M36
Basic Dia D (mm) 3.00 4.00 5.00 6.00 8.00 10.00 12.00 14.00 16.00 20.00 22.00 24.00 30.00 36.00
Pitch p 0.50 0.70 0.80 1.00 1.25 1.50 1.75 2.00 2.00 2.50 2.50 3.00 3.50 4.00
1/p n 2.0000 1.4286 1.2500 1.0000 0.8000 0.6667 0.5714 0.5000 0.5000 0.4000 0.4000 0.3333 0.2857 0.2500
Stress Dia D s 2.5309 3.3433 4.2494 5.0618 6.8273 8.5927 10.3582 12.1236 14.1236 17.6545 19.6545 21.1854 26.7163 32.2472
Tensile Stress Area A t 5.0308 8.7787 14.1825 20.1234 36.6085 57.9896 84.2665 115.4394 156.6684 244.7944 303.3993 352.5039 560.5872 816.7226
Pitch circle dia. d p 2.6752 3.5453 4.4804 5.3505 7.1881 9.0257 10.8633 12.7010 14.7010 18.3762 20.3762 22.0514 27.7267 33.4019
Approximate Method
Shear Area/unit Length Ass/mm 4.2023 5.5690 7.0378 8.4045 11.2910 14.1776 17.0641 19.9506 23.0922 28.8653 32.0069 34.6383 43.5530 52.4676
Shear Area Assm
=2. At
10.0616 17.5574 28.3650 40.2468 73.217 115.9792 168.533 230.8788 313.33568 489.5888 606.7986 705.078 1121.1744 1633.4452
Length of Thread
(Ass=2*At)
Le =
Ass /A ss/mm
2.3944 3.1527 4.0304 4.7887 6.4845 8.1805 9.8765 11.5725 13.5689 16.9612 18.9584 20.3534 25.7428 31.1324
More Accurate Method
Max.Minor Dia (nut) Knmax 2.5990 3.4220 4.3340 5.1530 6.9120 8.6760 10.4410 12.2100 14.2100 17.7440 19.7440 21.2520 26.7710 32.2700
Min Pitch Dia (Screw) E smin 2.5800 3.4330 4.3610 5.2120 7.0420 8.8620 10.6790 12.5030 14.5030 18.1640 20.1640 21.8030 27.4620 33.1180
Max Pitch dia (Nut) E sub>nmax 2.7750 3.6630 4.6050 5.5000 7.3480 9.2060 11.0630 12.9130 14.9130 18.6000 20.6000 22.3160 28.0070 33.7020
Min Major dia (Screw) D smin 2.8740 3.8380 4.8260 5.7940 7.7600 9.7320 11.7010 13.6820 15.6820 19.6230 21.6230 23.5770 29.5220 35.4650
Shear Area/unit length (Screw) A s /mm 3.9034 5.4728 7.0731 8.6458 12.1612 15.5796 18.9762 22.4239 26.0969 33.2791 37.0302 40.4623 51.6384 63.0982
Shear Area /mm length (Nut) A n/mm 5.5466 7.7691 9.9988 12.1909 16.8285 21.4769 26.1173 31.0335 35.5699 45.3881 50.0141 55.0098 69.5512 84.0601
Length of Thread
(As= 2*At)
Le 2.5777 3.2081 4.0103 4.6551 6.0206 7.4443 8.8813 10.2961 12.0067 14.7116 16.3866 17.4238 21.7120 25.8873


Looking to buy Inconel 600 Tube? Alloy 600 Tube?

Check price of Inconel 600 Tube in India

Inconel 600 Tube