Nimonic supplier
Check Nimonic price in India
Dealers & distributor of Nimonic Alloy material, Nimonic Products suppliers in Mumbai, India
Table of contents
Nimonic Suppliers
Nimonic Products Suppliers in Mumbai, India
Looking to buy Alloy 600 Tube? Inconel 600 Tube?
Check Today's price of Inconel 600 Tube in India

Nimonic Price Per Kg
Nimonic Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Nimonic Alloy Price in India | Indian | Rs 1200/- | $17 | €14 |
Nimonic Alloy Price in Japan | Japanese | Rs 1400/- | $21 | €18 |
Nimonic Alloy Price in UK / Europe | European | Rs 1500/- | $22 | €19 |
Nimonic Alloy Price in USA | USA | Rs 1600/- | $24 | €20 |
Nimonic alloy composition
Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alloy 75 | 77 | 20 | - | - | - | 5.0* | 0.15 | 0.4 | - | - | - |
Alloy 80 | 74 | 20 | 2.0* | - | - | 1.5* | 1.3 | 2.2 | - | - | - |
Alloy 81 | 65 | 30 | - | - | - | 1.0* | 1 | 1.75 | - | - | - |
Alloy 86 | 64.5 | 25 | - | 10 | - | - | - | - | - | - | 0.15 Mn 0.03 Ce |
Alloy 942 | 48 | 12.5 | 1.0* | 5.5 | - | 25 | 4 | 3.7 | - | - | 0.015 B |
Nimonic Grades & Specification
Alloy 105
Alloy 115
Alloy 263 ( UNS N07263 )
Alloy 75 ( UNS N06075 )
Alloy 80A ( UNS N07080 )
Alloy 81
Alloy 86
Alloy 90 ( UNS N07090 )
Alloy 901 ( UNS N09901 )
Alloy PE11
Alloy PE16
Alloy PK33
NIMONIC MP35N
Nimonic Uses
High Temperature Application
Aerospace
Automotive
Power Generation
Nimonic Melting Point
815°C (1500°F)