Invar suppliers
Invar price in India
Invar Alloy material distributor & dealers in Mumbai, India
Table of contents
Invar Suppliers
Invar Alloy Suppliers in Mumbai, India
Looking to buy Alloy 600 Tube? Inconel 600 Tube?
Check Today's price of Inconel 600 Tube in India

Invar Price Per Kg
Invar Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
---|---|---|---|---|
Invar Price in India | Indian | Rs 2800/- | $40 | €34 |
Invar Price in Japan | Japanese | Rs 3600/- | $53 | €45 |
Invar Price in UK / Europe | European | Rs 4100/- | $29 | €25 |
Invar Price in USA | USA | Rs 4600/- | $31 | €26 |
Invar Composition
Invar - Nickel Iron Alloy
Material Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
---|---|---|---|---|---|---|
Atomic Volume (average) | 0.0068 | 0.0071 | m3/kmol | 414.961 | 433.268 | in3/kmol |
Density | 8.1 | 8.2 | Mg/m3 | 505.667 | 511.91 | lb/ft3 |
Energy Content | 50 | 200 | MJ/kg | 5416.93 | 21667.7 | kcal/lb |
Bulk Modulus | 106 | 112 | GPa | 15.374 | 16.2442 | 106 psi |
Compressive Strength | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
Ductility | 0.06 | 0.45 | 0.06 | 0.45 | ||
Elastic Limit | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
Endurance Limit | 185 | 405 | MPa | 26.832 | 58.7402 | ksi |
Fracture Toughness | 120 | 150 | MPa.m1/2 | 109.206 | 136.507 | ksi.in1/2 |
Hardness | 1200 | 2400 | MPa | 174.045 | 348.091 | ksi |
Loss Coefficient | 0.0003 | 0.0011 | 0.0003 | 0.0011 | ||
Modulus of Rupture | 240 | 725 | MPa | 34.8091 | 105.152 | ksi |
Poisson's Ratio | 0.28 | 0.3 | 0.28 | 0.3 | ||
Shear Modulus | 54 | 58 | GPa | 7.83204 | 8.41219 | 106 psi |
Tensile Strength | 445 | 810 | MPa | 64.5418 | 117.481 | ksi |
Young's Modulus | 137 | 145 | GPa | 19.8702 | 21.0305 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 270 | 290 | kJ/kg | 116.079 | 124.677 | BTU/lb |
Maximum Service Temperature | 600 | 700 | K | 620.33 | 800.33 | °F |
Melting Point | 1690 | 1710 | K | 2582.33 | 2618.33 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 505 | 525 | J/kg.K | 0.390798 | 0.406276 | BTU/lb.F |
Thermal Conductivity | 12 | 15 | W/m.K | 22.4644 | 28.0805 | BTU.ft/h.ft2.F |
Thermal Expansion | 0.5 | 2 | 10-6/K | 0.9 | 3.6 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | ||||||
Resistivity | 75 | 85 | 10-8 ohm.m | 75 | 85 | 10-8 ohm.m |
Environmental Properties Resistance Factors |
|
---|---|
Flammability | 5 |
Fresh Water | 5 |
Organic Solvents | 5 |
Oxidation at 500C | 5 |
Sea Water | 5 |
Strong Acid | 4 |
Strong Alkalis | 5 |
UV | 5 |
Wear | 4 |
Weak Acid | 5 |
Weak Alkalis | 5 |