Copper Plate
Copper Strip, Copper Sheet Suppliers in Mumbai
Cooper has a reddish color, with a bright metallic luster. If you are seeking copper sheet suppliers in Mumbai, look no further, as we are one of the most reputed and also one of the oldest suppliers of Alloy 101 Ofe Ofhc sheets in India. It is very easy to mix copper with other metals, to form alloys of the likes of brass, bronze, etc. Surfaces of Cu Plate that are exposed to air, tarnish and take on a dull, brownish kind of color. Copper Shim Sheet is used a lot in electronics and electrical wiring, as it is a very good electrical conductor.
Copper Plate & Sheet both has high electrical and thermal conductivity and very high resistance to hydrogen embrittlement. C17200 Beryllium Copper strip primary characteristics are the excellent response to precipitation-hardening treatments, excellent thermal conductivity and resistance to stress relaxation. Our inventory consist of Copper Coil, Clad Plate, Rolling Sheets & Copper Strip. Each of these pure coppers is essentially unalloyed and widely used by many industries. Copper sheet is very corrosion resistant and has a diverse range of applications because of its unique properties. Copper sheet metal is easy to form into complex shapes. Aged copper sheet acquires an appealing natural greenish patina when used outdoors which protects the metal from further corrosion.
Manufacturer of Copper Foil Sheet, C101 Copper Sheet, C10100 Copper Per Astm B152, Copper Coil at best price in Mumbai, India

Copper Plate

Copper Sheet

Copper Coil
Steel Tubes India is India's 3rd largest supplier of Copper (Pure) - CW024A Sheet and Plate. We are manufacturer & supplier of Copper Shim, C106/CW024A Half Hard Sheet and Soft Sheet & Plate. We are stocking distributor of ductile copper plate & sheet in various types & shapes. Check our latest price list of copper foil sheet. We have wide stock of copper foil tape & embossing sheet. Compare our price of copper etching sheet with supplier of copper sheets in China.
Steel Tubes India in renowned Manufacturer of copper flat sheet in India. We manufacture of all types on copper half hard sheet & copper hammered sheet. We have supplied copper mesh sheet to Gasco, mirror sheet to Saudi Aramco, copper perforated sheet to Oman, quilted copper sheet to KNPC, roll sheet to Qatar Gas, shim sheet to Dubai, 24 gauge sheet to leading oil & gas company in Iraq, 16 gauge copper sheet to South Africa, flat sheet to North America, thin sheet to United Kingdom and copper tape sheet to UAE. We have more than 12 years of experience in supplying copper foil sheet roll. Our highly experienced technicians help you to buy right Sheets & Plates.
Steel Tubes India offers one of the widest ranges of Copper Shim Roll and Alloy 101 Ofe Ofhc Copper Sheet in various qualities, sizes and grades which are highly malleable and ductile whilst being very strong. Copper Sheet is available in thicknesses ranging from .016 to .156". Large size Copper Plate will also diminish the size of the undesirable heat-affected zone caused by welding. We also stock & supply extra large-size Copper Sheets, thin and ultra-thin gauge Copper Alloy strip and foil products, rolled down to 2 microns. Copper Sheet is available in Grade C106. Typical uses for Alloy 110 Copper Sheet And Plate includes flashing, decorative panelling and plumbing. All of our copper coils are available in gauges and thicknesses of up to .010” and in tempers from annealed through full hard.
Superior technology as well as extensive quality control from steelmaking to finishing assure the stable production of Copper Hot Rolled Plates in uniformly of excellent quality. We apply the process of surface finishing to our Copper Polished Plate by pickling or buff-polishing. Copper Strips levels of finishing & cut can be adjusted according to your requirements. Copper Plate is available in the form of Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Copper Sheet and Foil Sheeting, Adhesive Copper Foil Tape, Copper Foil Rolls, Copper Rolling Plate and Flat Shim. The Copper Plate Weight Calculator allows you to calculate an estimate of the weight of different sizes of Copper plates based on dimensions and shape. Copper Shim is sold in either 300mm or 600mm rolls and sheet form. The thin material can be used in power plants, nuclear plants or gas and oil refineries.
Our Dealers & Distributors in India arrange complete range of Alloy 101 Ofe Ofhc Copper Plate in shortest time as well at best price, because we maintain C10100 Oxygen Free High Conductivity Copper (OFHC) Sheet / Plate, Copper Sheet Coil in stock for sale, so it saves time & cost to procure any size range in C11000 Electrolytic Tough Pitch (ETP) Copper Sheet & Plate, Bright annealed Copper sheet from any other vendor or Manufacturer of mirror finish Copper Plate in India.
Looking to buy Inconel Plate? Inconel Sheet?
Check price of Inconel Plate in India

Copper Plate Price
Copper Sheet Price List
Copper Sheet Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
---|---|---|---|---|---|
Copper Sheet Price in India | Indian | Rs 400/- | $6 | €4 | Cut to Size |
Copper Sheet Price in Japan | Japanese | Rs 650/- | $9 | €8 | Fix Length |
Copper Sheet Price in UK / Europe | European | Rs 850/- | $12 | €10 | Fix Length |
Copper Sheet Price in USA | USA | Rs 1000/- | $14 | €12 | Fix Length |
Copper Plate Price in India
Thickness | Width | Length | Price |
---|---|---|---|
10ga | 1" | 10" | $1.50–$648.00 |
16ga | 1" | 10" | $1.50–$608.00 |
20ga | 1" | 10" | $1.50–$608.00 |
22ga | 1" | 10" | $1.50–$608.00 |
24ga | 1" | 10" | $1.50–$640.00 |
1/8" | 1" | 10" | $1.50–$640.00 |
1/4" | 1" | 10" | $1.50–$640.00 |
Please note: Price is subject to change without any prior notice.
ASTM B152 Copper sheet, Oxygen Free Electronic Copper Plate & Copper shim stock in Mumbai, Pune, India
Copper Plate Specification
There are three main grades of copper sheet available in 4’ x 2’ or 2m x 1m sheets.
- C101 Copper Plate is an electrolytic, tough pitch, high conductivity copper suitable for conductors & fabricated electrical components
- C103 Copper Plate is an Oxygen free high conductivity for use in reducing atmosphere
- C106 Copper Plate, Phosphorus deoxidised arsenic free copper is ideal for brazing or welding and is suited to general & chemical engineering applications.
Grade | CW024A-H040 / C106, 102, 110 |
---|---|
ASTM Specification | ASTM B152 UNS C12200, ASME SB152, MSRR, AMS, BS |
Specification | MSRR, AMS, BS, ASTM B152 / ASME SB152 |
ASTM Standard Designations for C10200 OFHC Copper plate and sheet | ASTM B152 C10100 meets ASTM F68 specification. |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Sheet Width | 36” widths - .032”, .0625”, .125” |
Plate Width | 10-2500mm |
AMS | AMS |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed, 1/4-Hard, 1/2-Hard, 3/4-Hard, Full Hard, Hard as Rolled, Spring |
Condition | Polished on both sides |
Finish | Bare/Standard, Hot Tin Dipped, Tin Plated, Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | C101 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Gauges | .0005" to .010" .0005", .0007", .001", .0014", .002", .003", .004", .005", .006", .008", .010" |
Proof Stress | 50 to 340 MPa |
Tensile Strength | 200 to 360 MPa |
Hardness | 40 to 110 HV |
Elongation | 50-5 % |
Density | 8.92 g/cm³ |
Melting Point | 1083 °C |
Thermal Expansion | 16.9 x10^-6 /K |
Modulus of Elasticity | 117 GPa |
Thermal Conductivity | 391.1 W/m.K |
Electrical Resistivity | 0.0203 x10^-6 Ω .m |
Machinability | Average |
Workability - Cold | Excellent |
Weldability - Gas | Good |
Weldability - Arc | Not recommended |
Weldability - Resistance | Not recommended |
Brazeability | Excellent |
Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
Specialized in |
|
Steel Tubes India offer a comprehensive services designed to add value to your project: Sheet plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Copper Plate, Sheet, Strip & Shim Stock

Copper 2B Sheet

Decorative 8K Mirror Copper Sheet

Hairline Copper Sheet

No.4 Copper Sheet

Copper Plate

Copper Sheet

Copper Coil

Copper Clad Plate

Copper Strips

Copper Shim Stock

Copper Rolling Sheets

Copper Flat Sheet

Copper Rolling Plate

Copper Flat Shim

Copper Perforated Plate

Copper Polished Plate

Copper cold rolled sheet

Copper hot rolled plate

C101 Copper Plate

C101 Copper Sheet

Copper Quarto Plate

Copper Precision Strip

C101 Copper Cold Rolled Coil, Strip And Sheet

C101 Copper Hot Rolled Coil, Strip And Plate
We sell Copper part sheets, full sheets and cut to size.
STOCK | FINISH | THICKNESS MM | SHEET SIZE MM |
---|---|---|---|
Natural | Mill, Semi Bright | 0.4*, 0.5, 0.7, 0.9, 1.2, 1.5, 2.0, 3.0 | 2000 x 1000 (*1200 x 600) |
Natural | Mill, Semi Bright | 1.2 | 3000 x 1000 (new size) |
Natural | Mill, Semi Bright | 1.2, 2.0 | 8ft x 4ft (2438 x 1219) |
Mirror | Bright Polished | 0.7, 0.9, 1.2 (other thickness’ to order) | up to 3000 x 1000 |
Dull Polish | Brushed | 0.9, 2000 x 1000 (other sizes to order) | up to 3000 x 1000 |
Verdigris | Green Pre-weathered | 0.7 | 2000 x 1000 |
Hammered | Polished | 0.7 | 2000 x 1000 |
Copper Specification Cross References
COPPER ALLOY | BS | CEN | UNS |
---|---|---|---|
Cu-OF | C103 | CW008A | C10200 |
Cu-DHP | C106 | CW024A | C12200 |
Cu-ETP | C101 | CW004A | C11000 |
Difference between Copper Sheet, Plate & Foil
Here are few points to recognised sheet, plate or foil:
If thickness greater than 6.35 mm is called a Copper Plate.
If thickness greater than 0.15 mm and less than 6.35mm is called a Copper Sheet.
If thickness less than 0.15mm is then its a Copper Foil.
Copper Plate Weight & Density
Copper plate weight & density can be seen by the weight which happens to be 8.95 gram per cubic centimeter and the density is 8 950 kg/m³. The symbol for copper is Cu and it has the atomic number 29. It is a metal that has a very high electrical conductivity and thermal conductivity. Copper is ductile, malleable and soft. The Boiling Point of copper is 2567 °C. The Specific Gravity of copper is 8.96 (20 °C). The Melting Point of copper is 1083.4 °C. Copper is also a good conductor of electricity and heat.
Copper Sheet Thickness in Gauge
Copper is used a lot in the construction industry, as it is very resistant to damage from water and various other elements. Copper sheet thickness in gauge can easily be found out by referring to a chart on copper thickness or a sheet metal gauge guide. Copper is softer than zinc. A bright finish of copper can be obtained, by polishing it. The chemical reactivity of copper is low. Copper has good machinability and it also has good biofouling resistance. Copper is found in the periodic table - group Ib, along with gold and silver. Copper is non-magnetic.Copper Plate Properties
Copper Plate mechanical properties
BS | ISO | EN | DESCRIPTION | USES / CHARACTERISTICS |
---|---|---|---|---|
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductivity copper | Suitable for conductors & fabricated electrical components |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | Oxygen free version of Cu-ETP for use in reducing atmosphere |
C106 | Cu-DHP | CW024A | Phosphorus deoxidised arsenic free copper (suitable for brazing) | For general & chemical engineering, particularly when brazing or welding is involved |
Copper Plate / Copper Sheet Equivalent grades
BS EN NUMBER | TITLE | NEAREST OLD BS EQUIVALENT |
---|---|---|
Copper Rolled Flat Products | ||
1172 | Sheet and strip for building purposes | 2870 |
1652 | Plate, sheet, strip and circles for general purposes | 2870, 2875 |
1653 | Plate, sheet and circles for boilers, pressure vessels and hot water storage units | 2870, 2875 |
1654 | Strip for springs and connectors | 2870 |
1758 | Strip for lead frames | |
13148 | Hot dip tinned strip | - |
14436 | Electrolytically tinned strip | - |
13599 | Copper plate, sheet and strip for electrical purposes | 4608 |
Copper Sheet & Plate Weight & Size Chart
THICKNESS | 4'X 2' | 2M X 1M | 2500MM X 12500MM |
---|---|---|---|
Size | Weight per sheet in Kg | ||
0.35 | 2.37 | ||
0.4 | 2.68 | 7.14 | |
0.45 | 2.99 | 8.04 | |
0.5 | 3.3 | 8.93 | |
0.55 | 3.61 | 9.8 | |
0.6 | 3.92 | 10.72 | |
0.7 | 4.64 | 12.5 | |
0.8 | 5.3 | 14.29 | |
0.9 | 6.0 | 16.07 | |
1.0 | 6.6 | 17.86 | |
1.2 | 7.9 | 21.43 | 34 |
1.4 | 9.3 | ||
1.6 | 10.6 | 28.56 | 45 |
2.0 | 13.3 | 35.72 | 56 |
2.5 | 16.5 | 44.65 | 70 |
3.0 | 19.9 | 53.58 | 84 |
3.25 | 21.6 | 58.05 | 91 |
4.0 | 26.5 | 71.44 | 112 |
4.76 | 32.3 | 85.0 | 133 |
5.0 | 33.1 | 89.3 | 140 |
6.0 | 39.8 | 107.16 | 168 |
6.35 | 42.2 | 113.4 | 177 |
8.0 | 54 | 224 | |
9.525 | 64 | 266 | |
10.0 | 279 | ||
12.0 | 215 | 335 | |
12.7 | 227 | ||
15.8 | 283 | ||
16.0 | 268 | ||
19.0 | 340 | ||
20.0 | 358 | ||
22.0 | 393 | ||
25.0 | 447 | ||
30.0 | 536 | ||
40.0 | 715 | ||
45.0 | 804 | ||
50.0 | 893 | ||
75.0 | 1340 | ||
100.0 | 1787 | ||
150.0 | 2680 | ||
Sheet and Plate cut to size by our in-house guillotine and plate saws. |
Rolled Copper Sheet
110 Alloy
Cold Rolled and Half Hard
Gauge |
Dimensions |
Lbs. Per Sheet |
---|---|---|
.032 | 36 X 96 | 35.72 |
.040 | 36 X 96 | 44.65 |
.050 | 36 X 96 | 55.8 |
.063 | 36 x 96 | 72.56 |
Gauge |
Dimensions |
Lbs. Per Sheet |
---|---|---|
.080 | 36 X 96 | 89.30 |
.093 | 36 X 96 | 104.93 |
.125 | 36 x 96 | 139.54 |
.156 | 36 X 96 | 174.14 |
.1875 | 36 X 96 | 208.75 |
Copper Sheet can be cut to order
Rolled Copper Sheet
ASTM B-152
Hot Rolled & Cold Rolled
Thickness Oz. |
Size In. |
Dimensions |
Lbs. Per Sheet |
---|---|---|---|
12 | (.016) | 36 X 96 | 18.0 |
16 | (.021)* | 36 X 96 | 24.0 |
16 | (.021)* | 36 X 120 | 30.0 |
20 | (.027) | 36 X 96 | 30.0 |
Thickness Oz. |
Size In. |
Dimensions |
Lbs. Per Sheet |
---|---|---|---|
20 | (.027) | 36 X 120 | 38.0 |
24 | (.032)* | 36 X 96 | 36.0 |
24 | (.032) | 36 X 120 | 45.0 |
32 | (.043) | 36 X 96 | 48.0 |
32 | (.043)* | 36 X 120 | 60.0 |
*Available in Soft Temper
Sheet can be cut to order
Copper Plate, Sheet & Coil Applications:
C106 is typically used in applications like:
~ For Refrigeration
~ Gutters and roofing
~ Gas plants
~ Hydraulic, air and oil lines
~ Air Conditioning and refrigeration
~ Heater units and burners tubes Consumer
~ Plumbing pipe and fittings
Copper Plate, Sheet & Coil Chemical Composition
Spec: EN 1652:1997
CW024A
Chemical Element | % Present |
---|---|
Others (Total) | 0.0 - 0.10 |
Copper (Cu) | Balance |
Copper Plate, Sheet & Coil Properties
Physical Property | Value |
---|---|
Density | 8.92 g/cm³ |
Melting Point | 1083 °C |
Thermal Expansion | 16.9 x10^-6 /K |
Modulus of Elasticity | 117 GPa |
Thermal Conductivity | 391.2 W/m.K |
Electrical Resistivity | 0.0203 x10^-6 Ω .m |
Spec: EN 1652:1997
Copper Sheet - 0.2mm to 15mm thick
Mechanical Property | Value |
---|---|
Proof Stress | 50-340 MPa |
Tensile Strength | 200-360 MPa |
Elongation A50 mm | 50-5 % |
Hardness Vickers | 40 to 110 HV |
Copper Alloy Designations
C106/CW024A Copper corresponds to the following designations but may not be a direct equivalent:
UNS C12200
ISO Cu-DHP
THICKNESS GUIDE FOR COPPER SHEET
- 16OZ – .021 Thick or 24 gauge
- 20OZ – .027 Thick or 22 gauge
- 24OZ – .032 Thick or 20 gauge
- 32OZ – .043 Thick or 18 gauge
- 48OZ – .0625 Thick or 16 gauge
- 1/8" – .125 Thick or 10 gauge
- 1/4" – .250 Thick
Copper Sheet Sizes
Sizes in Inches | Sizes in mm |
---|---|
.125" | 3.18 |
.134" | 3.40 |
.156" | 3.96 |
.187" | 4.75 |
.250" | 6.35 |
.312" | 7.92 |
.375" | 9.53 |
.500" | 12.7 |
.625" | 15.9 |
.750" | 19.1 |
.875" | 22.2 |
1" | 25.4 |
1.125" | 28.6 |
1.250" | 31.8 |
1.500" | 38.1 |
1.750" | 44.5 |
2" | 50.8 |
2.500" | 63.5 |
3" | 76.2 |
Metric Dimensions
Surface finish | Thickness (mm) | Width (mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
An estimated delivery time location wise for Copper Plate
Country | Days | Country | Days |
---|---|---|---|
USA | 45 | Canada | 45 |
Australia | 30 | UK | 35 |
Malaysia | 15 | Poland | 15 |
Iran | 7 | Singapore | 14 |
Vietnam | 20 | Albania | 20 |
UAE | 15 | Thailand | 20 |
Nigeria | 40 | Ethiopia | 40 |
Turkey | 30 | Tanzania | 30 |
Bahrain | 15 | Kenya | 40 |
Libya | 40 | Syria | 40 |
Zambia | 40 | Egypt | 40 |
Italy | 40 | India | 7 |
Saudi Arabia | 15 | Qatar | 15 |
Namibia | 40 | Indonesia | 20 |
South Africa | 40 | Australia | 40 |
Uganda | 40 | Angola | 40 |
Kazakhstan | 20 | Algeria | 20 |