Copper Bar Weight Calculator
Online Free Copper bus bar and Copper Bar Weight Calculator
Check Copper Bus Bar, Copper Flat Bar, Copper Square Bar, Cu Busbar and Copper Flat Bar Weight Per Foot
Brass & Copper Weight Calculation Chart
Accurate Copper Round Bar Weight Formula
WEIGHT PER METER
A & B are in mm
Weight of Copper Rods = 1.0517 x The Corresponding Weight of Brass Rods
1 Meter = 100 CMS = 1000 MM = 39.37 INCHES = 3.28 FEET
RECTANGULAR SHAPED BARE COPPER BUS BARS WEIGHT CHART
Size | a (mm) | b (mm) | X-Section (mm2)* | Unit Weight (kg/m) |
---|---|---|---|---|
25x3 | 3 | 25 | 74 | 0,66 |
30x3 | 3 | 30 | 89 | 0,80 |
25x4 | 4 | 25 | 99 | 0,88 |
30x4 | 4 | 30 | 119 | 1,06 |
20x5 | 5 | 20 | 99 | 0,88 |
25x5 | 5 | 25 | 124 | 1,10 |
30x5 | 5 | 30 | 149 | 1,33 |
30x10 | 10 | 30 | 299 | 2,65 |
32x10 | 10 | 32 | 319 | 2,83 |
40x5 | 5 | 40 | 199 | 1,77 |
40x10 | 10 | 40 | 399 | 3,54 |
50x5 | 5 | 50 | 249 | 2,22 |
50x10 | 10 | 50 | 499 | 4,43 |
50x15 | 15 | 50 | 749 | 6,65 |
60x5 | 5 | 60 | 299 | 2,66 |
60x10 | 10 | 60 | 599 | 5,32 |
60x12 | 12 | 60 | 719 | 6,39 |
60x15 | 15 | 60 | 899 | 7,98 |
75x6 | 6 | 75 | 449 | 3,99 |
80x5 | 5 | 80 | 399 | 3,55 |
80x10 | 10 | 80 | 799 | 7,10 |
80x15 | 15 | 80 | 1199 | 10,65 |
80x20 | 20 | 80 | 1599 | 14,20 |
90x10 | 10 | 90 | 899 | 7,99 |
92x5 | 5 | 92 | 459 | 4,08 |
100x5 | 5 | 100 | 499 | 4,44 |
100x8 | 8 | 100 | 799 | 7,10 |
100x10 | 10 | 100 | 999 | 8,88 |
100x12 | 12 | 100 | 1199 | 10,66 |
100x15 | 15 | 100 | 1499 | 13,32 |
100x20 | 20 | 100 | 1999 | 17,76 |
100x30 | 30 | 100 | 2999 | 26,64 |
110x6 | 6 | 110 | 659 | 5,86 |
120x5 | 5 | 120 | 599 | 5,33 |
120x10 | 10 | 120 | 1199 | 10,66 |
120x12 | 12 | 120 | 1439 | 12,79 |
120x15 | 15 | 120 | 1799 | 15,99 |
120x20 | 20 | 120 | 2399 | 21,32 |
125x10 | 10 | 125 | 1249 | 11,11 |
128x5 | 5 | 128 | 639 | 5,69 |
130x7 | 7 | 130 | 909 | 8,09 |
140x10 | 10 | 140 | 1399 | 12,44 |
ROUNDED SHAPE COPPER BARS | ||||
Delivered in diameters of Ø 8-10-12-14-15-16-18-20-22-24-26-28-30-32-34-35-36 mm and in lengths 2 - 6 m. |
MATERIAL | Cu-OF / Cu-ETP |
---|---|
Cu CONTENT | min. %99.90 |
STANDARD | TS 435, EN 13601 |
CONDUCTIVITY | 57 – 58 µS |
TYPE | Rounded corner, rounded edge |
TEMPER | Semi-hard |
DELIVERY | Cut in 2 – 6 m (6.5-19 ft) lengths, on wooden pallets and PE covered acc. to customer requirements. |
* | Cross section and weight figures are for busbars with rounded corners of 1.00 mm (0.039in). |
Note | Please contact with Marketing Department for sizes other than above listed. |
Copper Round Bar Weight Chart
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Looking to buy Inconel 600 Tube? Alloy 600 Tube?
Check price of Inconel 600 Tube in India
