Steel Channel Weight Calculator
Online Free Channel Weight Calculator and ISMC Weight Chart
U channel weight calculator, Online ISMC channel weight calculator, ms channel weight calculator free download, C channel weight calculator
Metal Weight Calculator
Grade of Raw Material | Please Select an Metal Type. |
|||||||||||||
Type of Raw Material | ||||||||||||||
Input Size of Raw Material | ||||||||||||||
![]() |
|
|||||||||||||
Cut Weight | Grams. |
Ms Channel Weight in Kg
M.S.Channel | ||
Size | Weight in Kgs. Per Feet | Weight in Kgs. per Mtr. |
---|---|---|
ISMC 75 x 40 x 4.8 | 2.176 | 7.14 |
ISMC 100 x 50 x 5 | 2.914 | 9.56 |
ISMC 125 x 65 x 5.3 | 3.993 | 13.10 |
ISMC 150 x 75 x 5.7 | 5.121 | 16.80 |
ISMC 175 x 75 x 6 | 5.975 | 19.60 |
ISMC 200 x 75 x 6.2 | 6.798 | 22.30 |
ISMC 250 x 82 x 9 | 10.426 | 34.2 |
ISMC 300 x 90 x 7.8 | 11.067 | 36.3 |
ISMC 400 x 100 x 8.8 | 15.274 | 50.1 |
All weights are approximate.
Channels manufactured by JINDAL are represented by Web Height, Flange Width & Section Weight. Click here to check SS Pipe weight chart.
JINDAL Channel Weight Chart
Sr. No. | Depth (mm) x Flange (mm) x Sectional Weight (kg/m) |
1 | ISMC 250 X 80 X 30.6 |
2 | ISMC 250 X 82 X 34.2 |
3 | ISMC 250 X 83 X 38.1 |
4 | ISMC 250 X 83 X 38.1 |
5 | ISMC 300 X 90 X 36.3 |
6 | ISMC 300 X 92 X 41.5 |
7 | ISMC 300 X 93 X 46.2 |
8 | ISMC 400 X 100 X 50.1 |
SAIL (Steel Authority of India Limited)
Structural Sizes & Section weight of Beams/ Joists, Channels and Angles
Section | Dimensions | Sectional Weight | Length |
mm | kg/m | m | |
Channels | Bhilai Steel Plant | ||
75 x 40 x 4.8 | 7.14 | 10 to 12 | |
100 x 50 x 5 | 9.56 | ||
Durgapur Steel Plant |
|||
125 x 65 x 5.3 | 13.1 | 10 to 11.5 | |
125 x 66 x 6 | 13.7 | for all dimensions | |
150 x 75 x 5.7 | 16.8 | ||
150 x 76 x 6.5 | 17.7 | ||
175 x 75 x 6 | 19.6 | ||
200 x 75 x 6.2 | 22.3 | ||
200 x 76 x 7.5 | 24.3 | ||
Bhilai Steel Plant | |||
250 x 82 x 9 | 34.2 | 10 to 12 | |
300 x 90 x 7.8 | 36.3 | for all dimensions | |
400 x 100 x 8.8 | 50.1 |
VIZAG (RINL: - RASHTRIYA ISPAT NIGAM LIMITED )
Channel Weight Per Kg
Sr. No. | Side(mm) x Side(mm) x Thickness(mm) | Section Weight (Kg/m) |
1 | MC *40 X 32 X 5 | 4.82 |
2 | MC 75 X 40 X 4.8 | 7.14 |
3 | MC 100 X 50 X 5 | 9.56 |
4 | MC 125 X 65 X 5.3 | 13.1 |
5 | MC 150 X 75 X 5.7 | 16.8 |
GRADES:
Sectional Properties as per:-
For Channels :- | IS :808 - 1989 / IS :3954 - 1981 |
---|---|
Tolerance as per:- | |
For Channels :- | IS :1852 - 1985 / IS :3954 - 1981 |
Grades as per:- | |
For Channels :- | IS :2062 :E250 A - 2006 |
ISMC Weight Chart
ISMC Weight Per Meter & Per Kg
Designation | Weight per meter (kg) |
Sectional area (cm²) |
Depth of Section (mm) |
Width of Flange (mm) |
Thickness of Flange (mm) |
Thickness of web (mm) |
ISMC 75 |
6.8 | 8.67 | 75 | 40 | 7.3 | 4.4 |
ISMC 100 | 9.2 | 11.70 | 100 | 50 | 7.5 | 4.7 |
ISMC 125 | 12.7 | 16.19 | 125 | 65 | 8.1 | 5.0 |
ISMC 150 | 16.4 | 20.88 | 150 | 75 | 9.0 | 5.4 |
ISMC 175 |
19.1 | 24.38 | 175 | 75 | 10.2 | 5.7 |
ISMC 200 | 22.1 | 28.21 | 200 | 75 | 11.4 | 6.1 |
ISMC 225 | 25.9 | 33.01 | 225 | 80 | 12.4 | 6.4 |
ISMC 250 | 30.4 | 38.67 | 250 | 80 | 14.1 | 7.1 |
ISMC 300 |
38.8 | 45.64 | 300 | 90 | 13.6 | 7.6 |
ISMC 350 | 42.1 | 53.66 | 350 | 100 | 13.5 | 8.1 |
ISMC 400 | 49.4 | 62.93 | 400 | 100 | 15.3 | 8.6 |
Click here to check stainless steel tubing dimensions available in stock
Looking to buy Inconel 600 Tube? Alloy 600 Tube?
Check price of Inconel 600 Tube in India
