Alloy Steel price per kg in India
Alloy Steel material list, Alloy Steel suppliers
Alloy steel manufacturers in India, Alloy Steel Properties, Low & High Alloy Steel Stockist Mumbai, AISI 4140 alloy steel, AISI 4130 steel dealers.
Table of contents
Alloy Steel Suppliers
Low & High Alloy Steel Suppliers in Mumbai, India
Looking for Carbon steel pipe manufacturers in India? Carbon steel pipe suppliers?
Check Today's price of Carbon steel pipe manufacturers in India

Alloy Steel Price Per Kg in India
| Size | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2" |
4,264.71 |
4,257.35 |
4,272.06 |
3/4" |
4,044.12 |
4,036.76 |
4,051.47 |
1" |
3,897.06 |
3,889.71 |
3,904.41 |
1.25" |
3,852.94 |
3,845.59 |
3,860.29 |
1.5" |
3,750.00 |
3,742.65 |
3,757.35 |
All Above Prices are USD $/Ton
Click here for complete (products, grade & size wise)
Alloy Steel Properties
Alloy Steel Material
Alloy Steel Sheet & Plate
| Alloy Steel Grade | Temper | Specification | |
|---|---|---|---|
| 4130 Alloy Steel | A, N | MIL-S-18729, AMS6350, AMS6345 | |
| 4340 Alloy Steel | A, N, T | AMS6359 | |
| 4140 Alloy Steel | As Rolled | ASTM-A829 | |
Alloy Steel Bar
| Grade | Specification | |
|---|---|---|
| 4130 Alloy Steel | MIL-S-6758, AMS-6370, AMS-2301, AMS-6348 | |
| 4140 Alloy Steel | MIL-S-5626, AMS-6382, AMS-2301, AMS-6349 | |
| 4330 N&T | MIL-S-8699, AMS-6427, AMS-2301, BMS-7-27 | |
| 4330 Mod. Vac | MIL-S-8699, AMS-6411, AMS-6427, BMS-7-27, Melt, N&T AMS-2300, BMS-7-122 | |
| 4340 N&T | MIL-S-5000, AMS-6415, AMS-2301, BMS 7-28, DMS-1555, AMS-6409 | |
| 4340 Vac. Melt. N&T | MIL-S-8844, AMS-2300, AMS-6414, DMS-1555, BMS 7-28 | |
| 300 M, (4340 Mod. Vac.) | MIL-S-8844-CL 3, MIL-S-83135, AMS-6417, AMS-6419, AMS-2300, BMS 7-26 CL-1, DMS-1935 | |
| D6AC Vac. Melt. | MIL-S-8949, AMS-6431, AMS-2300 | |
| 9310 N&T | MIL-S-7393C, AMS-6260, AMS-2301 | |
| 9310 N&T Vac. Melt | MIL-S-7393C, AMS-6265, AMS-6260, AMS-2300, AMS 6267 | |
| 52100 Ann | MIL-S-7420, AMS-6440, AMS-2301 | |
| 52100 Vac. Melt | MIL-S-7420, AMS-6444, AMS-2300 | |


